Maintenance Policy
A reoccurring maintenance window is scheduled two times weekly on Tuesday and Thursday for improving and optimizing our service. While the performed tasks are not expected to impact the service in any way, the maintenance time will be regionalized to be least impactful for each region. Admin or end-user impacting service updates are not part of this general maintenance and will be stated explicitly including more precise information about the maintenance window, i.e. start and end time.
Scheduled Maintenance #64932:
Status: | Ongoing |
Start: | 29/Mar/2025 04:30 (UTC) |
End: | - |
Affected Resources:
- Paris I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #65025:
Status: | Ongoing |
Start: | 27/Mar/2025 12:30 (UTC) |
End: | 01/Apr/2025 12:40 (UTC) |
Affected Resources:
- Management Access
Rule Engine Tracing will be partially unavailable during this update
Scheduled Maintenance #64902:
Status: | Planned |
Start: | 05/Apr/2025 04:00 (UTC) |
End: | 05/Apr/2025 23:00 (UTC) |
Affected Resources:
- Manchester
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64829:
Status: | Planned |
Start: | 31/Mar/2025 12:00 (UTC) |
End: | 07/Apr/2025 12:00 (UTC) |
Affected Resources:
- Paris II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64931:
Status: | Finished |
Start: | 29/Mar/2025 04:30 (UTC) |
End: | 29/Mar/2025 05:30 (UTC) |
Affected Resources:
- Paris II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #65032:
Status: | Finished |
Start: | 28/Mar/2025 20:35 (UTC) |
End: | 28/Mar/2025 23:05 (UTC) |
Affected Resources:
- Bogota I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #65026:
Status: | Finished |
Start: | 28/Mar/2025 18:00 (UTC) |
End: | 28/Mar/2025 22:00 (UTC) |
Affected Resources:
- Paris I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64992:
Status: | Finished |
Start: | 25/Mar/2025 16:00 (UTC) |
End: | 25/Mar/2025 16:10 (UTC) |
Affected Resources:
- London I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64991:
Status: | Finished |
Start: | 25/Mar/2025 16:00 (UTC) |
End: | 25/Mar/2025 16:10 (UTC) |
Affected Resources:
- Paris II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64990:
Status: | Finished |
Start: | 25/Mar/2025 15:50 (UTC) |
End: | 25/Mar/2025 16:00 (UTC) |
Affected Resources:
- Chicago, IL I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64930:
Status: | Finished |
Start: | 21/Mar/2025 06:30 (UTC) |
End: | 21/Mar/2025 07:00 (UTC) |
Affected Resources:
- Paris I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64928:
Status: | Finished |
Start: | 20/Mar/2025 15:30 (UTC) |
End: | 20/Mar/2025 16:30 (UTC) |
Affected Resources:
- Mumbai
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64846:
Status: | Finished |
Start: | 20/Mar/2025 13:30 (UTC) |
End: | 20/Mar/2025 18:00 (UTC) |
Affected Resources:
- Singapore I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64929:
Status: | Finished |
Start: | 20/Mar/2025 12:00 (UTC) |
End: | 20/Mar/2025 12:30 (UTC) |
Affected Resources:
- Paris I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64828:
Status: | Finished |
Start: | 11/Mar/2025 15:00 (UTC) |
End: | 11/Mar/2025 15:30 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64704:
Status: | Finished |
Start: | 09/Mar/2025 04:00 (UTC) |
End: | 09/Mar/2025 22:00 (UTC) |
Affected Resources:
- Paris III
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64746:
Status: | Finished |
Start: | 06/Mar/2025 17:00 (UTC) |
End: | 06/Mar/2025 23:00 (UTC) |
Affected Resources:
- Milan I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64744:
Status: | Finished |
Start: | 05/Mar/2025 12:00 (UTC) |
End: | 05/Mar/2025 12:30 (UTC) |
Affected Resources:
- Paris III
- Paris IV
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64725:
Status: | Finished |
Start: | 04/Mar/2025 10:00 (UTC) |
End: | 04/Mar/2025 10:30 (UTC) |
Affected Resources:
- Sao Paulo II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #64715:
Status: | Finished |
Start: | 03/Mar/2025 12:00 (UTC) |
End: | 03/Mar/2025 12:30 (UTC) |
No customer impact expected.
Scheduled Maintenance #64701:
Status: | Finished |
Start: | 01/Mar/2025 02:00 (UTC) |
End: | 01/Mar/2025 06:00 (UTC) |
Affected Resources:
- Bogota I
All traffic will be rerouted and no customer impact expected.
No Open Incidents
We are currently experiencing no issues.
Incident #65030: Service Degradation
Status: | Resolved |
Start: | 28/Mar/2025 13:00 (UTC) |
End: | 28/Mar/2025 13:15 (UTC) |
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #65029: Service Degradation
Status: | Resolved |
Start: | 28/Mar/2025 10:30 (UTC) |
End: | 28/Mar/2025 10:40 (UTC) |
Affected Resources:
- Data Loss Prevention
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64998: Service Degradation
Status: | Resolved |
Start: | 26/Mar/2025 00:50 (UTC) |
End: | 26/Mar/2025 07:30 (UTC) |
Affected Resources:
- Buenos Aires I
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64989: Service Degradation
Status: | Resolved |
Start: | 25/Mar/2025 14:35 (UTC) |
End: | 25/Mar/2025 15:15 (UTC) |
Affected Resources:
- Bogota I
- Buenos Aires I
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64954: Service Disruption
Status: | Resolved |
Start: | 22/Mar/2025 12:35 (UTC) |
End: | 23/Mar/2025 04:30 (UTC) |
Affected Resources:
- Melbourne
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64953: Service Degradation
Status: | Resolved |
Start: | 21/Mar/2025 19:40 (UTC) |
End: | 21/Mar/2025 19:55 (UTC) |
Affected Resources:
- Logging
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64951: Service Degradation
Status: | Resolved |
Start: | 21/Mar/2025 07:30 (UTC) |
End: | 21/Mar/2025 11:00 (UTC) |
Affected Resources:
- Paris II
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64935: Service Degradation
Status: | Resolved |
Start: | 20/Mar/2025 14:15 (UTC) |
End: | 20/Mar/2025 15:00 (UTC) |
Affected Resources:
- Paris II
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64864: Service Disruption
Status: | Resolved |
Start: | 13/Mar/2025 08:35 (UTC) |
End: | 13/Mar/2025 08:45 (UTC) |
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64797: Service Disruption
Status: | Resolved |
Start: | 07/Mar/2025 19:10 (UTC) |
End: | 07/Mar/2025 23:15 (UTC) |
Affected Resources:
- Bogota I
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Incident #64775: Service Degradation
Status: | Resolved |
Start: | 06/Mar/2025 15:20 (UTC) |
End: | 06/Mar/2025 15:30 (UTC) |
Affected Resources:
- Bogota I
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
We are currently investigating an issue that may impact service availability and performance.
Status changes will be updated here when available.
If you need further assistance, please contact Skyhigh Support referencing this incident.
Point of Presence | Mar 31 | Mar 26 | Mar 21 | Mar 16 | Mar 11 | Mar 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Town I | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Town II* | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt* | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangalore | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok I | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok II | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok III* | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanoi* | Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong I | Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakarta* | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuala Lumpur* | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila* | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai | India | Scheduled Maintenance #64928: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Delhi* | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul I | Korea, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul II* | Korea, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore I | Singapore | Scheduled Maintenance #64846: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore II* | Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taipei* | Taiwan, Province Of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo I | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo II | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo III* | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam I | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam II | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam III* | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ankara* | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens* | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgrad* | Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bratislava* | Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brussels* | Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucharest* | Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budapest* | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chisinau* | Moldova, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copenhagen* | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork* | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt I | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt II | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt III | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt IV | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt V* | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gdansk* | Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helsinki* | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisbon* | Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ljubljana* | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London I | United Kingdom | Scheduled Maintenance #64992: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London III | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London IV* | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid I | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid II* | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan I | Italy | Scheduled Maintenance #64746: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan II | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan III* | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oslo* | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris I | France | Scheduled Maintenance #64932: ONGOING
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64932: ONGOING
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64932: ONGOING
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #65026: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64930: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64929: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris II | France | Scheduled Maintenance #64829: PLANNED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64931: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64991: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Incident #64951: Service Degradation RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | Incident #64935: Service Degradation RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris III | France | Scheduled Maintenance #64704: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #64744: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris IV | France | Scheduled Maintenance #64744: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris V* | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prague* | Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome* | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm I | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm II | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm III* | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vienna* | Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zagreb* | Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zurich* | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doha* | Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai I | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai II* | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerusalem* | Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manama | Bahrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qatar* | Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia* | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAE* | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashburn, VA I | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridgewater, NJ | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago, IL I | United States | Scheduled Maintenance #64990: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus, OH | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas, TX | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles, CA I | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles, CA II* | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managua* | Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico City* | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami, FL I | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami, FL II* | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Virgina | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey* | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York, NY* | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Bergen, NJ | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San José* | Costa Rica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland I | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland II* | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne | Australia | Incident #64954: Service Disruption RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | Incident #64954: Service Disruption RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perth* | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asuncion* | Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogota I | Colombia | Scheduled Maintenance #65032: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Incident #64989: Service Degradation RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | Incident #64797: Service Disruption RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | Incident #64775: Service Degradation RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogota II* | Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brasilia* | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buenos Aires I | Argentina | Incident #64998: Service Degradation RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | Incident #64989: Service Degradation RESOLVED
Affected Resources:
Service may not not be fully available for some customers and some traffic may be rerouted to minimize the impact. We are currently investigating an issue that may impact service availability and performance. Status changes will be updated here when available. If you need further assistance, please contact Skyhigh Support referencing this incident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buenos Aires II* | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracas* | Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Paz* | Bolivia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lima* | Peru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montevideo* | Uruguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santiago de Chile* | Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sao Paulo I | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sao Paulo II | Brazil | Scheduled Maintenance #64725: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. |
Available
Maintenance
Service Degradation
Service Disruption
Information
* This is a geo located, virtual point of presence referred to as vPOP. It is served from a data center (DC) that might be located outside of the mapped country.
Customers remain responsible to ensure that their usage and deployment of the product or service complies with applicable laws and regulations.
Last modified: 08/Nov/2024
IP address range | Inbound | Outbound | Publication date | |
---|---|---|---|---|
161.69.32.0/19 | 1 | 1 | 2024-11-08 | |
161.69.0.0/20 | 1 | 1 | 2024-01-11 | |
161.69.16.0/21 | 1 | 1 | 2024-01-11 | |
161.69.64.0/18 | 1 | 1 | 2024-01-11 | |
52.52.221.153/32 | 1 | 1 | 2020-11-24 | |
15.236.59.65/32 | 1 | 1 | 2020-04-22 | |
35.172.57.133/32 | 1 | 1 | 2020-04-22 | |
52.9.179.186/32 | 1 | 1 | 2020-04-22 | |
185.221.68.0/22 | 1 | 1 | 2017-09-22 | |
185.212.104.0/22 | 1 | 1 | 2017-08-02 | |
120.138.17.53/32 | 1 | 1 | 2016-09-16 | |
120.138.17.54/32 | 1 | 1 | 2016-09-16 | |
184.75.215.242/32 | 1 | 1 | 2016-09-16 | |
184.75.215.98/32 | 1 | 1 | 2016-09-16 | |
185.125.224.0/22 | 1 | 1 | 2016-06-16 | |
52.201.126.139/32 | 1 | 1 | 2016-06-16 | |
52.38.193.184/32 | 1 | 1 | 2016-06-16 |
Last modified: 21/Jan/2025
Africa | |
Country or region | Prefix |
Africa | africa |
Egypt | eg |
South Africa | za |
Asia | |
Country or region | Prefix |
Asia | asia |
Asia Pacific | apac |
Hong Kong | hk |
India | in |
India North | in-north |
India West | in-west |
Japan | jp |
Korea | kr |
Malaysia | my |
Philippines | ph |
Singapore | sg |
Taiwan | tw |
Thailand | th |
Vietnam | vn |
Europe | |
Country or region | Prefix |
Austria | at |
Belgium | be |
Croatia | hr |
Czech Republic | cz |
Denmark | dk |
European Union | eu |
Finland | fi |
France | fr |
Germany | de |
Greece | gr |
Hungary | hu |
Ireland | ie |
Italy | it |
Moldova | md |
Netherlands | nl |
Norway | no |
Poland | pl |
Portugal | pt |
Romania | ro |
Serbia | rs |
