Point of Presence | Dec 8 | Dec 3 | Nov 28 | Nov 23 | Nov 18 | Nov 13 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | ||||||||||||||||||||||||||||||||
Hong Kong I | Hong Kong | |||||||||||||||||||||||||||||||
Hong Kong II | Hong Kong | |||||||||||||||||||||||||||||||
Mumbai | India | |||||||||||||||||||||||||||||||
Osaka | Japan | |||||||||||||||||||||||||||||||
Singapore | Singapore | |||||||||||||||||||||||||||||||
Tokyo | Japan | |||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||
Amsterdam | Netherlands | |||||||||||||||||||||||||||||||
Dublin | Ireland | |||||||||||||||||||||||||||||||
Frankfurt | Germany | |||||||||||||||||||||||||||||||
London | United Kingdom | |||||||||||||||||||||||||||||||
Manchester | United Kingdom | |||||||||||||||||||||||||||||||
Paris | France | |||||||||||||||||||||||||||||||
Stockholm | Sweden | |||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | |||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||
Ashburn, VA | United States | |||||||||||||||||||||||||||||||
Chicago, IL | United States | |||||||||||||||||||||||||||||||
Dallas, TX | United States | |||||||||||||||||||||||||||||||
Miami, FL | United States | |||||||||||||||||||||||||||||||
New Jersey* | United States | |||||||||||||||||||||||||||||||
Santa Clara, CA | United States | |||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||
Auckland | New Zealand | |||||||||||||||||||||||||||||||
Melbourne | Australia | |||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||
Sao Paulo I | Brazil | |||||||||||||||||||||||||||||||
Sao Paulo II | Brazil |
Service | Dec 8 | Dec 3 | Nov 28 | Nov 23 | Nov 18 | Nov 13 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Routing Manager | ||||||||||||||||||||||||||||||||
Management Access |
Available
Maintenance
Service Degradation
Service Disruption
Information