Point of Presence | Jan 15 | Jan 10 | Jan 5 | Dec 31 | Dec 26 | Dec 21 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | ||||||||||||||||||||||||||||||||
Cape Town I | South Africa | |||||||||||||||||||||||||||||||
Cape Town II* | South Africa | |||||||||||||||||||||||||||||||
Egypt* | Egypt | |||||||||||||||||||||||||||||||
Asia | ||||||||||||||||||||||||||||||||
Bangalore | India | |||||||||||||||||||||||||||||||
Bangkok I | Thailand | |||||||||||||||||||||||||||||||
Bangkok II | Thailand | |||||||||||||||||||||||||||||||
Bangkok III* | Thailand | |||||||||||||||||||||||||||||||
Hong Kong I | Hong Kong | |||||||||||||||||||||||||||||||
Jakarta* | Indonesia | |||||||||||||||||||||||||||||||
Kuala Lumpur* | Malaysia | |||||||||||||||||||||||||||||||
Manila* | Philippines | |||||||||||||||||||||||||||||||
Mumbai | India | |||||||||||||||||||||||||||||||
New Delhi* | India | |||||||||||||||||||||||||||||||
Osaka | Japan | |||||||||||||||||||||||||||||||
Seoul I | Korea, Republic Of | |||||||||||||||||||||||||||||||
Seoul II* | Korea, Republic Of | |||||||||||||||||||||||||||||||
Singapore I | Singapore | |||||||||||||||||||||||||||||||
Singapore II* | Singapore | |||||||||||||||||||||||||||||||
Taipei* | Taiwan, Province Of China | |||||||||||||||||||||||||||||||
Tokyo I | Japan | |||||||||||||||||||||||||||||||
Tokyo II | Japan | |||||||||||||||||||||||||||||||
Tokyo III* | Japan | |||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||
Amsterdam I | Netherlands | |||||||||||||||||||||||||||||||
Amsterdam II | Netherlands | |||||||||||||||||||||||||||||||
Amsterdam III* | Netherlands | |||||||||||||||||||||||||||||||
Ankara* | Turkey | |||||||||||||||||||||||||||||||
Athens* | Greece | |||||||||||||||||||||||||||||||
Belgrad* | Serbia | |||||||||||||||||||||||||||||||
Bratislava* | Slovakia | |||||||||||||||||||||||||||||||
Brussels* | Belgium | |||||||||||||||||||||||||||||||
Bucharest* | Romania | |||||||||||||||||||||||||||||||
Budapest* | Hungary | |||||||||||||||||||||||||||||||
Chisinau* | Moldova, Republic Of | |||||||||||||||||||||||||||||||
Copenhagen* | Denmark | |||||||||||||||||||||||||||||||
Cork* | Ireland | |||||||||||||||||||||||||||||||
Dublin | Ireland | |||||||||||||||||||||||||||||||
Frankfurt I | Germany | |||||||||||||||||||||||||||||||
Frankfurt II | Germany | |||||||||||||||||||||||||||||||
Frankfurt III | Germany | |||||||||||||||||||||||||||||||
Frankfurt IV | Germany | |||||||||||||||||||||||||||||||
Frankfurt V* | Germany | |||||||||||||||||||||||||||||||
Gdansk* | Poland | |||||||||||||||||||||||||||||||
Helsinki* | Finland | |||||||||||||||||||||||||||||||
Ireland | Ireland | |||||||||||||||||||||||||||||||
Lisbon* | Portugal | |||||||||||||||||||||||||||||||
Ljubljana* | Slovenia | |||||||||||||||||||||||||||||||
London I | United Kingdom | |||||||||||||||||||||||||||||||
London III | United Kingdom | |||||||||||||||||||||||||||||||
London IV* | United Kingdom | |||||||||||||||||||||||||||||||
Madrid I | Spain | |||||||||||||||||||||||||||||||
Madrid II* | Spain | |||||||||||||||||||||||||||||||
Manchester | United Kingdom | |||||||||||||||||||||||||||||||
Milan I | Italy | |||||||||||||||||||||||||||||||
Milan II | Italy | |||||||||||||||||||||||||||||||
Milan III* | Italy | |||||||||||||||||||||||||||||||
Newport | United Kingdom | |||||||||||||||||||||||||||||||
Oslo* | Norway | |||||||||||||||||||||||||||||||
Paris I | France | |||||||||||||||||||||||||||||||
Paris II | France | |||||||||||||||||||||||||||||||
Paris III | France | |||||||||||||||||||||||||||||||
Paris IV* | France | |||||||||||||||||||||||||||||||
Prague* | Czech Republic | |||||||||||||||||||||||||||||||
Rome* | Italy | |||||||||||||||||||||||||||||||
Stockholm I | Sweden | |||||||||||||||||||||||||||||||
Stockholm II | Sweden | |||||||||||||||||||||||||||||||
Stockholm III* | Sweden | |||||||||||||||||||||||||||||||
Vienna* | Austria | |||||||||||||||||||||||||||||||
Zagreb* | Croatia | |||||||||||||||||||||||||||||||
Zurich* | Switzerland | |||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||
Doha* | Qatar | |||||||||||||||||||||||||||||||
Dubai I | United Arab Emirates | |||||||||||||||||||||||||||||||
Dubai II* | United Arab Emirates | |||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | |||||||||||||||||||||||||||||||
Jerusalem* | Israel | |||||||||||||||||||||||||||||||
Manama | Bahrain | |||||||||||||||||||||||||||||||
Qatar* | Qatar | |||||||||||||||||||||||||||||||
Saudi Arabia* | Saudi Arabia | |||||||||||||||||||||||||||||||
UAE* | United Arab Emirates | |||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||
Ashburn, VA I | United States | |||||||||||||||||||||||||||||||
Bridgewater, NJ | United States | |||||||||||||||||||||||||||||||
Chicago, IL I | United States | |||||||||||||||||||||||||||||||
Columbus, OH | United States | |||||||||||||||||||||||||||||||
Dallas, TX | United States | |||||||||||||||||||||||||||||||
Los Angeles, CA I | United States | |||||||||||||||||||||||||||||||
Los Angeles, CA II* | United States | |||||||||||||||||||||||||||||||
Managua* | Nicaragua | |||||||||||||||||||||||||||||||
Mexico City* | Mexico | |||||||||||||||||||||||||||||||
Miami, FL I | United States | |||||||||||||||||||||||||||||||
Miami, FL II* | United States | |||||||||||||||||||||||||||||||
Montreal | Canada | |||||||||||||||||||||||||||||||
N. Virgina | United States | |||||||||||||||||||||||||||||||
New Jersey* | United States | |||||||||||||||||||||||||||||||
New York, NY* | United States | |||||||||||||||||||||||||||||||
North Bergen, NJ | United States | |||||||||||||||||||||||||||||||
San José* | Costa Rica | |||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||
Auckland I | New Zealand | |||||||||||||||||||||||||||||||
Auckland II* | New Zealand | |||||||||||||||||||||||||||||||
Melbourne | Australia | |||||||||||||||||||||||||||||||
Perth* | Australia | |||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||
Asuncion* | Paraguay | |||||||||||||||||||||||||||||||
Bogota I | Colombia | |||||||||||||||||||||||||||||||
Bogota II* | Colombia | |||||||||||||||||||||||||||||||
Brasilia* | Brazil | |||||||||||||||||||||||||||||||
Buenos Aires* | Argentina | |||||||||||||||||||||||||||||||
Caracas* | Venezuela | |||||||||||||||||||||||||||||||
La Paz* | Bolivia | |||||||||||||||||||||||||||||||
Lima* | Peru | |||||||||||||||||||||||||||||||
Montevideo* | Uruguay | |||||||||||||||||||||||||||||||
Santiago de Chile* | Chile | |||||||||||||||||||||||||||||||
Sao Paulo I | Brazil | |||||||||||||||||||||||||||||||
Sao Paulo II | Brazil |
Available
Maintenance
Service Degradation
Service Disruption
Information
* This is a geo located, virtual point of presence referred to as vPOP. It is served from a data center (DC) that might be located outside of the mapped country.
Customers remain responsible to ensure that their usage and deployment of the product or service complies with applicable laws and regulations.