Maintenance Policy
A reoccurring maintenance window is scheduled two times weekly on Tuesday and Thursday for improving and optimizing our service. While the performed tasks are not expected to impact the service in any way, the maintenance time will be regionalized to be least impactful for each region. Admin or end-user impacting service updates are not part of this general maintenance and will be stated explicitly including more precise information about the maintenance window, i.e. start and end time.
Scheduled Maintenance #61771:
Status: | Planned |
Start: | 08/Dec/2023 13:00 (UTC) |
End: | 18/Dec/2023 13:00 (UTC) |
Affected Resources:
- Singapore II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61728:
Status: | Planned |
Start: | 09/Dec/2023 04:30 (UTC) |
End: | 09/Dec/2023 07:30 (UTC) |
Affected Resources:
- Data Loss Prevention
Between Saturday, December 9th, 2023, from 04:30 am UTC - Saturday, December 9th, 2023, at 07:30 am UTC, we will be performing scheduled maintenance on our cloud services in the US.
During this period there will be a delay to SWG DLP Incidents for US tenants. DLP processing and protection will remain unaffected throughout the maintenance window and all incidents will be processed after the maintenance is complete.
During this period there will be a delay to SWG DLP Incidents for US tenants. DLP processing and protection will remain unaffected throughout the maintenance window and all incidents will be processed after the maintenance is complete.
Scheduled Maintenance #61772:
Status: | Finished |
Start: | 07/Dec/2023 10:15 (UTC) |
End: | 07/Dec/2023 11:15 (UTC) |
Affected Resources:
- Singapore I
- Singapore II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61770:
Status: | Finished |
Start: | 07/Dec/2023 08:25 (UTC) |
End: | 07/Dec/2023 09:25 (UTC) |
Affected Resources:
- Los Angeles, CA I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61769:
Status: | Finished |
Start: | 07/Dec/2023 06:30 (UTC) |
End: | 07/Dec/2023 08:30 (UTC) |
Affected Resources:
- Hong Kong I
- Osaka I
- Singapore I
- Singapore II
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61747:
Status: | Finished |
Start: | 06/Dec/2023 13:00 (UTC) |
End: | 06/Dec/2023 14:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
This is EoL activity for Tokyo PoP (185.221.70.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
This is EoL activity for Tokyo PoP (185.221.70.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
Scheduled Maintenance #61746:
Status: | Finished |
Start: | 06/Dec/2023 13:00 (UTC) |
End: | 06/Dec/2023 14:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
This is EoL activity for Miami PoP (185.125.225.0/24, 161.69.113.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
This is EoL activity for Miami PoP (185.125.225.0/24, 161.69.113.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
Scheduled Maintenance #61762:
Status: | Finished |
Start: | 06/Dec/2023 09:55 (UTC) |
End: | 06/Dec/2023 10:55 (UTC) |
Affected Resources:
- Osaka I
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61757:
Status: | Finished |
Start: | 05/Dec/2023 13:15 (UTC) |
End: | 05/Dec/2023 15:15 (UTC) |
Affected Resources:
- Mumbai
- Osaka
- Remote Browser Isolation
- Seoul
- Singapore
No customer impact expected. Your protection remains fully functional.
Scheduled Maintenance #61744:
Status: | Finished |
Start: | 05/Dec/2023 13:00 (UTC) |
End: | 05/Dec/2023 15:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
This is EoL activity for New York PoP (161.69.123.0/24, 161.69.123.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
This is EoL activity for New York PoP (161.69.123.0/24, 161.69.123.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
Scheduled Maintenance #61745:
Status: | Finished |
Start: | 05/Dec/2023 13:00 (UTC) |
End: | 05/Dec/2023 14:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
This is EoL activity for Sydney PoP (185.221.68.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
This is EoL activity for Sydney PoP (185.221.68.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
Scheduled Maintenance #61756:
Status: | Finished |
Start: | 05/Dec/2023 12:20 (UTC) |
End: | 05/Dec/2023 13:20 (UTC) |
Affected Resources:
- Hong Kong
- Remote Browser Isolation
- Tokyo
No customer impact expected. Your protection remains fully functional.
Scheduled Maintenance #61755:
Status: | Finished |
Start: | 05/Dec/2023 12:20 (UTC) |
End: | 05/Dec/2023 13:20 (UTC) |
Affected Resources:
- Hong Kong
- Remote Browser Isolation
- Tokyo
No customer impact expected. Your protection remains fully functional.
Scheduled Maintenance #61752:
Status: | Finished |
Start: | 05/Dec/2023 07:50 (UTC) |
End: | 05/Dec/2023 08:50 (UTC) |
Affected Resources:
- Los Angeles, CA I
- North Bergen, NJ
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61742:
Status: | Finished |
Start: | 04/Dec/2023 13:00 (UTC) |
End: | 04/Dec/2023 14:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
This is EoL activity for LA PoP (161.69.122.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
This is EoL activity for LA PoP (161.69.122.0/24).
See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175
Scheduled Maintenance #61743:
Status: | Finished |
Start: | 04/Dec/2023 09:55 (UTC) |
End: | 04/Dec/2023 10:55 (UTC) |
Affected Resources:
- North Bergen, NJ
No customer impact expected. Your protection remains fully functional.
Scheduled Maintenance #61727:
Status: | Finished |
Start: | 03/Dec/2023 04:30 (UTC) |
End: | 03/Dec/2023 07:30 (UTC) |
Affected Resources:
- Data Loss Prevention
Between Sunday, December 3rd, 2023, from 04:30 am UTC - Sunday, December 3rd, 2023, at 07:30 am UTC, we will be performing scheduled maintenance on our cloud services in the EU.
During this period there will be a delay to SWG DLP Incidents for EU tenants. DLP processing and protection will remain unaffected throughout the maintenance window and all incidents will be processed after the maintenance is complete.
During this period there will be a delay to SWG DLP Incidents for EU tenants. DLP processing and protection will remain unaffected throughout the maintenance window and all incidents will be processed after the maintenance is complete.
Scheduled Maintenance #61719:
Status: | Finished |
Start: | 30/Nov/2023 10:25 (UTC) |
End: | 30/Nov/2023 11:25 (UTC) |
Affected Resources:
- North Bergen, NJ
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61697:
Status: | Finished |
Start: | 29/Nov/2023 07:20 (UTC) |
End: | 29/Nov/2023 08:20 (UTC) |
Affected Resources:
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61682:
Status: | Finished |
Start: | 28/Nov/2023 10:15 (UTC) |
End: | 28/Nov/2023 11:15 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61679:
Status: | Finished |
Start: | 28/Nov/2023 07:25 (UTC) |
End: | 28/Nov/2023 08:25 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61660:
Status: | Finished |
Start: | 27/Nov/2023 07:55 (UTC) |
End: | 27/Nov/2023 08:55 (UTC) |
Affected Resources:
- Singapore I
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61658:
Status: | Finished |
Start: | 27/Nov/2023 07:55 (UTC) |
End: | 27/Nov/2023 08:55 (UTC) |
Affected Resources:
- Singapore I
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61659:
Status: | Finished |
Start: | 27/Nov/2023 07:55 (UTC) |
End: | 27/Nov/2023 08:55 (UTC) |
Affected Resources:
- Singapore I
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61653:
Status: | Finished |
Start: | 23/Nov/2023 14:30 (UTC) |
End: | 23/Nov/2023 15:00 (UTC) |
Affected Resources:
- Hong Kong II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61651:
Status: | Finished |
Start: | 23/Nov/2023 09:30 (UTC) |
End: | 23/Nov/2023 10:00 (UTC) |
Affected Resources:
- Hong Kong I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61646:
Status: | Finished |
Start: | 22/Nov/2023 07:45 (UTC) |
End: | 22/Nov/2023 08:40 (UTC) |
Affected Resources:
- Hong Kong I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61640:
Status: | Finished |
Start: | 21/Nov/2023 10:00 (UTC) |
End: | 21/Nov/2023 11:00 (UTC) |
Affected Resources:
- Amsterdam I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61633:
Status: | Finished |
Start: | 20/Nov/2023 14:50 (UTC) |
End: | 20/Nov/2023 15:30 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61632:
Status: | Finished |
Start: | 20/Nov/2023 09:05 (UTC) |
End: | 20/Nov/2023 10:05 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61630:
Status: | Finished |
Start: | 20/Nov/2023 08:35 (UTC) |
End: | 20/Nov/2023 09:35 (UTC) |
Affected Resources:
- Osaka I
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61621:
Status: | Finished |
Start: | 20/Nov/2023 05:00 (UTC) |
End: | 20/Nov/2023 07:00 (UTC) |
Affected Resources:
- London I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61618:
Status: | Finished |
Start: | 16/Nov/2023 09:30 (UTC) |
End: | 16/Nov/2023 10:30 (UTC) |
Affected Resources:
- Osaka I
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61344:
Status: | Finished |
Start: | 16/Nov/2023 06:30 (UTC) |
End: | 16/Nov/2023 08:30 (UTC) |
Affected Resources:
- Policy
Default Certificate Bundle in Skyhigh Secure Web Gateway for Cloud will be updated.
If you are using the default McAfee Certificate bundle with Skyhigh SWG for Cloud, you will need to take action and migrate to the new Skyhigh Certificate bundle. Please see https://kcm.trellix.com/corporate/index?page=content&id=SNS4115
for details.
If you are using the default McAfee Certificate bundle with Skyhigh SWG for Cloud, you will need to take action and migrate to the new Skyhigh Certificate bundle. Please see https://kcm.trellix.com/corporate/index?page=content&id=SNS4115
for details.
Scheduled Maintenance #61617:
Status: | Finished |
Start: | 16/Nov/2023 06:15 (UTC) |
End: | 16/Nov/2023 07:15 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61616:
Status: | Finished |
Start: | 16/Nov/2023 06:00 (UTC) |
End: | 16/Nov/2023 07:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61598:
Status: | Finished |
Start: | 14/Nov/2023 06:55 (UTC) |
End: | 14/Nov/2023 07:55 (UTC) |
Affected Resources:
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61595:
Status: | Finished |
Start: | 13/Nov/2023 14:50 (UTC) |
End: | 13/Nov/2023 15:50 (UTC) |
Affected Resources:
- Ashburn, VA I
- Bridgewater, NJ
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61593:
Status: | Finished |
Start: | 13/Nov/2023 10:45 (UTC) |
End: | 13/Nov/2023 11:45 (UTC) |
Affected Resources:
- Auckland II
- Melbourne
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61592:
Status: | Finished |
Start: | 13/Nov/2023 10:45 (UTC) |
End: | 13/Nov/2023 11:45 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61591:
Status: | Finished |
Start: | 13/Nov/2023 07:30 (UTC) |
End: | 13/Nov/2023 08:05 (UTC) |
Affected Resources:
- Tokyo I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61584:
Status: | Finished |
Start: | 10/Nov/2023 10:20 (UTC) |
End: | 10/Nov/2023 11:20 (UTC) |
Affected Resources:
- Dublin
- Frankfurt II
- Frankfurt III
- Jeddah
- London I
- Paris I
- Singapore I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61582:
Status: | Finished |
Start: | 10/Nov/2023 07:45 (UTC) |
End: | 10/Nov/2023 08:45 (UTC) |
Affected Resources:
- Ashburn, VA I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61572:
Status: | Finished |
Start: | 10/Nov/2023 04:00 (UTC) |
End: | 10/Nov/2023 06:00 (UTC) |
Affected Resources:
- Amsterdam I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61580:
Status: | Finished |
Start: | 09/Nov/2023 18:05 (UTC) |
End: | 09/Nov/2023 19:05 (UTC) |
Affected Resources:
- Ashburn, VA I
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61579:
Status: | Finished |
Start: | 09/Nov/2023 14:15 (UTC) |
End: | 09/Nov/2023 15:15 (UTC) |
Affected Resources:
- Jeddah
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61571:
Status: | Finished |
Start: | 09/Nov/2023 08:30 (UTC) |
End: | 09/Nov/2023 09:30 (UTC) |
Affected Resources:
- Osaka I
- Tokyo II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61561:
Status: | Finished |
Start: | 08/Nov/2023 12:20 (UTC) |
End: | 08/Nov/2023 13:25 (UTC) |
Affected Resources:
- Mumbai I
- Singapore I
- Singapore II
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #61551:
Status: | Finished |
Start: | 08/Nov/2023 08:45 (UTC) |
End: | 08/Nov/2023 09:45 (UTC) |
Affected Resources:
- Amsterdam I
- Frankfurt III
- Manchester
All traffic will be rerouted and no customer impact expected.
No Open Incidents
We are currently experiencing no issues.
Incident #61623: Service Degradation
Status: | Resolved |
Start: | 18/Nov/2023 07:30 (UTC) |
End: | 18/Nov/2023 08:05 (UTC) |
Affected Resources:
- Logging
Service partially degraded. Temporarily, only partial log data available. Log data will be fully recovered.
Incident #61622: Service Degradation
Status: | Resolved |
Start: | 17/Nov/2023 09:00 (UTC) |
End: | 17/Nov/2023 14:00 (UTC) |
Affected Resources:
- Logging
Service partially degraded. Temporarily, only partial log data available.
Point of Presence | Dec 8 | Dec 3 | Nov 28 | Nov 23 | Nov 18 | Nov 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Town I | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Town II* | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt* | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok* | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong I | Hong Kong | Scheduled Maintenance #61769: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61651: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61646: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong II | Hong Kong | Scheduled Maintenance #61653: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakarta* | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila I | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila II* | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai I | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai II* | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Delhi* | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka I | Japan | Scheduled Maintenance #61769: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61762: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61630: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61618: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61571: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka II | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul I | Korea, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul II | Korea, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul III* | Korea, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore I | Singapore | Scheduled Maintenance #61772: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #61769: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61660: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #61658: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #61659: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61584: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore II | Singapore | Scheduled Maintenance #61771: PLANNED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61772: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #61769: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore III* | Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taipei* | Taiwan, Province Of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo I | Japan | Scheduled Maintenance #61769: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61762: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61697: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61660: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #61658: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #61659: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61630: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61618: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61598: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61591: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo II | Japan | Scheduled Maintenance #61747: FINISHED
All traffic will be rerouted and no customer impact expected. This is EoL activity for Tokyo PoP (185.221.70.0/24). See https://kcm.trellix.com/corporate/index?page=content&id=SNS4175 | Scheduled Maintenance #61682: FINISHED
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61618: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61571: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo III | Japan | Scheduled Maintenance #61571: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo IV* | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam I | Netherlands | Scheduled Maintenance #61640: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61572: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam II* | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ankara* | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens* | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgrad* | Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bratislava* | Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brussels* | Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucharest* | Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budapest* | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copenhagen* | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork* | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin | Ireland | Scheduled Maintenance #61584: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt I | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt II | Germany | Scheduled Maintenance #61584: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt III | Germany | Scheduled Maintenance #61584: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt IV* | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gdansk* | Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helsinki* | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisbon* | Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ljubljana* | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London I | United Kingdom | Scheduled Maintenance #61621: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #61584: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London IV* | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid* | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oslo I | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oslo II* | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris I | France | Scheduled Maintenance #61584: FINISHED
Affected Resources:
All traffic will be rerouted and no customer impact expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris II* | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prague* | Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome* | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm I | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm II* | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vienna* | Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zagreb* | Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zurich I | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zurich II* | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai I | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | Scheduled Maintenance #61584: FINISHED
Affected Resources:
