Point of Presence | Mar 31 | Mar 26 | Mar 21 | Mar 16 | Mar 11 | Mar 6 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | ||||||||||||||||||||||||||||||||
Hong Kong | Hong Kong | |||||||||||||||||||||||||||||||
Mumbai | India | |||||||||||||||||||||||||||||||
Osaka | Japan | |||||||||||||||||||||||||||||||
Seoul | Korea, Republic Of | |||||||||||||||||||||||||||||||
Singapore | Singapore | |||||||||||||||||||||||||||||||
Tokyo | Japan | |||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||
Frankfurt | Germany | |||||||||||||||||||||||||||||||
London | United Kingdom | |||||||||||||||||||||||||||||||
Stockholm | Sweden | |||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | |||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||
Ashburn, VA | United States | |||||||||||||||||||||||||||||||
Montreal | Canada | |||||||||||||||||||||||||||||||
Salem, Oregon | United States | |||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||
Sao Paulo | Brazil |
Available
Maintenance
Service Degradation
Service Disruption
Information