Point of Presence | Jul 19 | Jul 14 | Jul 9 | Jul 4 | Jun 29 | Jun 24 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | ||||||||||||||||||||||||||||||||
Bangalore | India | |||||||||||||||||||||||||||||||
Bangkok I | Thailand | |||||||||||||||||||||||||||||||
Bangkok II | Thailand | |||||||||||||||||||||||||||||||
Hong Kong I | Hong Kong | |||||||||||||||||||||||||||||||
Hong Kong II | Hong Kong | |||||||||||||||||||||||||||||||
Mumbai | India | |||||||||||||||||||||||||||||||
Noida | India | |||||||||||||||||||||||||||||||
Osaka | Japan | |||||||||||||||||||||||||||||||
Seoul | Korea, Republic Of | |||||||||||||||||||||||||||||||
Singapore | Singapore | |||||||||||||||||||||||||||||||
Tokyo I | Japan | |||||||||||||||||||||||||||||||
Tokyo II | Japan | |||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||
Amsterdam | Netherlands | |||||||||||||||||||||||||||||||
Dublin | Ireland | |||||||||||||||||||||||||||||||
Frankfurt I | Germany | |||||||||||||||||||||||||||||||
Frankfurt II | Germany | |||||||||||||||||||||||||||||||
London I | United Kingdom | |||||||||||||||||||||||||||||||
London II | United Kingdom | |||||||||||||||||||||||||||||||
London III | United Kingdom | |||||||||||||||||||||||||||||||
Manchester | United Kingdom | |||||||||||||||||||||||||||||||
Milan | Italy | |||||||||||||||||||||||||||||||
Paris I | France | |||||||||||||||||||||||||||||||
Stockholm | Sweden | |||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||
Dubai | United Arab Emirates | |||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | |||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||
Ashburn, VA | United States | |||||||||||||||||||||||||||||||
Bridgewater, NJ II* | United States | |||||||||||||||||||||||||||||||
Chicago, IL | United States | |||||||||||||||||||||||||||||||
Dallas, TX | United States | |||||||||||||||||||||||||||||||
Los Angeles, CA | United States | |||||||||||||||||||||||||||||||
Miami, FL | United States | |||||||||||||||||||||||||||||||
Montreal | Canada | |||||||||||||||||||||||||||||||
New Jersey* | United States | |||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||
Melbourne | Australia | |||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||
Bogota | Colombia | |||||||||||||||||||||||||||||||
Sao Paulo I | Brazil | |||||||||||||||||||||||||||||||
Sao Paulo II | Brazil |
Service | Jul 19 | Jul 14 | Jul 9 | Jul 4 | Jun 29 | Jun 24 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Routing Manager | ||||||||||||||||||||||||||||||||
Management Access |
Available
Maintenance
Service Degradation
Service Disruption
Information