Point of Presence | Mar 31 | Mar 26 | Mar 21 | Mar 16 | Mar 11 | Mar 6 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | ||||||||||||||||||||||||||||||||
Bangalore | India | |||||||||||||||||||||||||||||||
Bangkok I | Thailand | |||||||||||||||||||||||||||||||
Bangkok II | Thailand | |||||||||||||||||||||||||||||||
Hong Kong | Hong Kong | |||||||||||||||||||||||||||||||
Mumbai | India | |||||||||||||||||||||||||||||||
Osaka | Japan | |||||||||||||||||||||||||||||||
Seoul | Korea, Republic Of | |||||||||||||||||||||||||||||||
Singapore | Singapore | |||||||||||||||||||||||||||||||
Tokyo | Japan | |||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||
Amsterdam I | Netherlands | |||||||||||||||||||||||||||||||
Amsterdam II | Netherlands | |||||||||||||||||||||||||||||||
Dublin | Ireland | |||||||||||||||||||||||||||||||
Frankfurt I | Germany | |||||||||||||||||||||||||||||||
Frankfurt II | Germany | |||||||||||||||||||||||||||||||
London I | United Kingdom | |||||||||||||||||||||||||||||||
Manchester | United Kingdom | |||||||||||||||||||||||||||||||
Paris I | France | |||||||||||||||||||||||||||||||
Paris II | France | |||||||||||||||||||||||||||||||
Stockholm | Sweden | |||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||
Dubai | United Arab Emirates | |||||||||||||||||||||||||||||||
Jeddah | Saudi Arabia | |||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||
Ashburn, VA | United States | |||||||||||||||||||||||||||||||
Bridgewater, NJ II* | United States | |||||||||||||||||||||||||||||||
Chicago, IL | United States | |||||||||||||||||||||||||||||||
Dallas, TX | United States | |||||||||||||||||||||||||||||||
Los Angeles, CA | United States | |||||||||||||||||||||||||||||||
Miami, FL | United States | |||||||||||||||||||||||||||||||
Montreal | Canada | |||||||||||||||||||||||||||||||
New Jersey* | United States | |||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||
Auckland | New Zealand | |||||||||||||||||||||||||||||||
Melbourne | Australia | |||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||
Bogota | Colombia | |||||||||||||||||||||||||||||||
Sao Paulo | Brazil |
Available
Maintenance
Service Degradation
Service Disruption
Information